
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 918 | 685 | 595 | 214 | 1339 | 466382 | 4068 | 11312 | 13026 | 17447 |
| Oct 2009 | 1029 | 817 | 691 | 233 | 1933 | 725697 | 7227 | 21438 | 25355 | 31906 |
| Sep 2009 | 1085 | 880 | 801 | 289 | 1539 | 628855 | 8681 | 24032 | 26420 | 32578 |
| Aug 2009 | 1063 | 839 | 818 | 317 | 1275 | 701433 | 9836 | 25385 | 26025 | 32973 |
| Jul 2009 | 1037 | 885 | 796 | 228 | 975 | 824754 | 7069 | 24693 | 27459 | 32165 |
| Jun 2009 | 1073 | 873 | 766 | 241 | 1334 | 1119119 | 7251 | 22995 | 26197 | 32193 |
| May 2009 | 1089 | 880 | 822 | 271 | 1597 | 1167484 | 8418 | 25512 | 27292 | 33772 |
| Apr 2009 | 1423 | 1223 | 1163 | 293 | 1547 | 1165169 | 8801 | 34914 | 36701 | 42715 |
| Mar 2009 | 1584 | 1311 | 1266 | 259 | 1640 | 1083353 | 8036 | 39268 | 40648 | 49105 |
| Feb 2009 | 1533 | 1184 | 1123 | 280 | 1418 | 620288 | 7856 | 31456 | 33155 | 42926 |
| Jan 2009 | 1294 | 1126 | 1064 | 233 | 1154 | 774389 | 7250 | 33008 | 34907 | 40141 |
| Dec 2008 | 1464 | 1262 | 1237 | 249 | 1097 | 610980 | 7732 | 38348 | 39138 | 45394 |
| Totals | 9887903 | 92225 | 332361 | 356323 | 433315 | |||||
| Generated by Webalizer Version 2.01 |