
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 1966 | 1796 | 1741 | 188 | 849 | 1034222 | 3572 | 33084 | 34129 | 37365 |
| Oct 2008 | 2108 | 1909 | 1862 | 211 | 1224 | 1462490 | 6551 | 57723 | 59181 | 65366 |
| Sep 2008 | 1325 | 1183 | 1181 | 149 | 905 | 923385 | 4486 | 35447 | 35498 | 39756 |
| Aug 2008 | 1444 | 1262 | 1230 | 198 | 1095 | 1101739 | 6155 | 38145 | 39147 | 44771 |
| Jul 2008 | 1248 | 1089 | 1091 | 205 | 1076 | 806635 | 6367 | 33828 | 33766 | 38710 |
| Jun 2008 | 1197 | 954 | 947 | 188 | 1040 | 1078773 | 5663 | 28418 | 28645 | 35910 |
| May 2008 | 1147 | 988 | 891 | 161 | 1314 | 748270 | 5008 | 27647 | 30649 | 35580 |
| Apr 2008 | 1128 | 1017 | 853 | 127 | 1616 | 654853 | 3830 | 25616 | 30510 | 33852 |
| Mar 2008 | 944 | 844 | 720 | 118 | 1731 | 1022360 | 3665 | 22338 | 26190 | 29278 |
| Feb 2008 | 829 | 761 | 629 | 104 | 1201 | 741478 | 3038 | 18261 | 22074 | 24041 |
| Jan 2008 | 1153 | 1021 | 879 | 105 | 1322 | 1206522 | 3258 | 27258 | 31676 | 35768 |
| Dec 2007 | 948 | 850 | 685 | 106 | 1108 | 1303312 | 3303 | 21265 | 26368 | 29417 |
| Totals | 12084039 | 54896 | 369030 | 397833 | 449814 | |||||
| Generated by Webalizer Version 2.01 |